The data shows marijuana-related arrests across the state of Washington. From 2012 to 2022, there was a remarkable reduction in the instances of marijuana possession arrests:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 145 | 697 | 20.80% | 39 | 668 | 5.84% |
2021 | 144 | 1,452 | 9.92% | 24 | 597 | 4.02% |
2020 | 447 | 7,188 | 6.22% | 48 | 957 | 5.02% |
2019 | 1,040 | 10,570 | 9.84% | 110 | 1,563 | 7.04% |
2018 | 1,091 | 10,471 | 10.42% | 167 | 1,426 | 11.71% |
2017 | 1,348 | 10,563 | 12.76% | 211 | 1,492 | 14.14% |
2016 | 1,660 | 9,997 | 16.60% | 228 | 1,426 | 15.99% |
2015 | 1,645 | 9,633 | 17.08% | 254 | 1,522 | 16.69% |
2014 | 1,666 | 9,368 | 17.78% | 246 | 1,580 | 15.57% |
2013 | 1,992 | 9,550 | 20.86% | 301 | 1,803 | 16.69% |
2012 | 5,541 | 11,595 | 47.79% | 647 | 2,279 | 28.39% |
Source: Federal Bureau of Investigation