Washington Marijuana Sales Report 2024

Annual Cannabis Sales in Washington

Cannabis sales in Washington demonstrated notable fluctuations between 2015 and 2023, with a peak in 2021 when total sales reached approximately $1.47 billion. Sales in 2023 amounted to about $1.23 billion, marking a decline from the previous two years.

Year Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total
2024 $292,766,000 $298,611,000 No Data No Data $591,377,000
2023 $302,025,000 $307,017,000 $312,955,000 $303,941,000 $1,225,938,000
2022 $323,900,000 $322,636,000 $318,643,000 $311,386,000 $1,276,565,000
2021 $370,886,000 $380,546,000 $366,704,000 $348,538,000 $1,466,674,000
2020 $306,606,000 $372,243,000 $381,378,000 $368,516,000 $1,428,743,000
2019 $254,504,000 $268,558,000 $295,644,000 $291,910,000 $1,110,616,000
2018 $238,989,000 $250,136,000 $266,518,000 $261,542,000 $1,017,185,000
2017 $211,731,000 $226,326,000 $246,290,000 $241,067,000 $925,414,000
2016 $144,543,000 $172,124,000 $203,312,000 $209,567,000 $729,546,000
2015 $82,018,000 $123,912,000 $128,126,000 $135,233,000 $469,289,000

Last updated: September 16, 2024

Source: Washington Department of Revenue